Firecracker Paper Tube Making Machine-200TYPE ID4-8mm
Firecracker paper tube making machine, 200 type for ID 4–8 mm tubes, 200 pcs/min. Models 150, 200, 250 and 400 available. By YOVON. Request a quote.
Product Overview
The Firecracker Paper Tube Making Machine rolls the paper tubes for firecrackers. This listing is the 200 type, and the 150, 250 and 400 types are also available. It is built by YOVON, a fireworks machinery manufacturer in Liling, Hunan, China.
Technical Specifications
1. 150 type
| Tube ID | 3–6 mm |
|---|---|
| Paper length | 60–120 mm |
| Tube length | 30–80 mm |
| Paper weight | 50–80 g |
| Output | 200 pcs/min |
| Dust motor | 370 W |
| Weight | 90 kg |
| Size | 0.5 × 0.5 × 0.7 m |
2. 200 type
| Tube ID | 4–8 mm |
|---|---|
| Paper length | 70–160 mm |
| Tube length | 40–100 mm |
| Paper weight | 50–120 g |
| Output | 200 pcs/min |
| Dust motor | 370 W |
| Weight | 100 kg |
| Size | 0.5 × 0.6 × 0.8 m |
3. 250 type
| Tube ID | 5–12 mm |
|---|---|
| Paper length | 100–260 mm |
| Tube length | 40–140 mm |
| Paper weight | 80–180 g |
| Output | 160 pcs/min |
| Dust motor | 550 W |
| Weight | 150 kg |
| Size | 0.5 × 0.8 × 0.9 m |
4. 400 type
| Tube ID | 8–24 mm |
|---|---|
| Paper length | 150–360 mm |
| Tube length | 40–180 mm |
| Paper weight | 80–250 g |
| Output | 80 pcs/min |
| Dust motor | 750 W |
| Weight | 260 kg |
| Size | 0.8 × 1.1 × 1.1 m |
To request the full specification and a quotation, tell us your target output and destination country.